# 7 Verna, Caroline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2006  GEORGIA SOUTHWESTERN  5-1  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  79 
Sep 01, 2006  LINCOLN MEMORIAL   2-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  91 
Sep 02, 2006  EAST STROUDSBURG   0-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  110 
Sep 06, 2006  BELMONT ABBEY   2-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  92 
Sep 09, 2006  at Carson-Newman   0-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  90 
Sep 12, 2006  NEWBERRY   1-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  90 
Sep 16, 2006  LANDER   4-0  *  *  1  1  3  4  .250  4  .750  0-0  0  0-0  0  0  0  91 
Sep 19, 2006  at Lenoir-Rhyne   0-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  0 
Sep 22, 2006  GCSU   1-0  *  *  0  0  0  1  .222  0  .667  0-0  0  0-0  0  0  0  90 
Sep 26, 2006  MARS HILL   0-0  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  0  0  0  110 
Sep 30, 2006  UNC PEMBROKE   2-1  *  *  1  0  2  1  .273  1  .636  0-0  1  0-0  0  0  0  90 
Oct 03, 2006  at Armstrong Atlantic   2-5  *  *  1  1  3  1  .333  1  .667  0-0  0  0-0  0  0  0  90 
Oct 07, 2006  at Columbus State   1-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  90 
Oct 14, 2006  at USC Aiken   1-2  *  *  0  0  0  2  .286  2  .714  0-0  0  0-0  0  0  0  92 
Oct 18, 2006  at North Georgia   0-1  *  *  0  0  0  1  .267  1  .733  0-0  0  0-0  0  0  0  90 
Oct 21, 2006  CLAYTON STATE   0-3  *  *  0  0  0  0  .267  0  .733  0-0  0  0-0  0  0  0  90 
Oct 25, 2006  at USC Aiken   1-0  *  *  0  0  0  0  .267  0  .733  0-0  0  0-0  0  0  0  90 
Oct 28, 2006  at Columbus State   0-4  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  0  83 
Totals     22-29  18  17  4  2  10  16  .250  12  .750  0-0  1  0-0  0  0  0  1558 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56